Front ElevationDrawing RoomMorning RoomDining RoomBedroomGrounds

Plas Llangoedmor Mansion, Cardigan

Plas Llangoedmor Mansion, Cardigan

Price:
£1,400,000
Bedrooms:
12
Location:
Wales, SA43 2LB
Tenure:
Freehold
Plas Llangoedmor represents an extremely rare opportunity to purchase a remarkably fine, well-located Georgian country house with very generous and flexible accommodation. Situated just one mile from the county town of Cardigan, some of the building fabric dates back to the mid 16th century. The handsome, symmetrical five-bay front facade, with its Doric porch in painted Cilgerran stone, was designed by Edward Haycock of Shrewsbury. Internally, in the front range, the drawing room, with a very fine Greek Revival white marble fireplace, with columns, lion masks an acanthus frieze, and panelled dining room both have ornate decorative plasterwork cornices. The rear 1760 range has central dog-leg staircase over four flights with turned balusters and scrolled tread-ends. Plas Llangoedmor stands in approximately 6 acres of gardens and paddocks with a wealth of mature trees offering seclusion and privacy. Close by are the Preseli Hills and the Pembrokeshire Coast National Park. Viewing is very strongly recommended

Further History

The main part of this mansion was built during the 1760's for John Lloyd, Clerk of the Cheque at Plymouth Dockyard, the front range added in the 1830's by Colonel Herbert Vaughan, son-in-law of the Archdeacon Millingchamp of Cardigan, the owner since 1801. The handsome, symmetrical five-bay front facade, with its Doric porch in painted Cilgerran stone, was designed by Edward Haycock of Shrewsbury.

Room Details

Property Type:
House
Number of Bedrooms:
12
Property Size:
- 11824 square feet
- 1099 square metres

Ground Floor

Reception Hall: 18'11'' x 13'11'' (5.6m x 4.3m)
Drawing Room: 25'10'' x 18'10'' (7.9m x 5.5m)
Sitting Room: 18'2'' x 17'2'' (5.5m x 5.2m)
Dining Room: 31'7'' x 18'7'' (9.6m x 5.6m)
Kitchen/Breakfast Room: 25'8'' x 15'8'' (7.8m x 4.6m)
Study: 10'6'' x 10'6'' (3.2m x 3.2m)
Office: 14'6'' x 9'6'' (4.4m x 3.0m)
Gym: 15' x 10' (4.6m x 3.3m)
Utility Room: 14'9'' x 9'9'' (4.5m x 2.9m)

First Floor

Bedroom One: 18' x 15'6'' (5.5m x 4.7m)
Bedroom Two: 15'7'' x 12'6'' (4.8m x 3.8m)
Bedroom Three: 17'4'' x 17'1'' (5.3m x 5.3m)
Bedroom Four: 17'11'' x 14'10'' (5.5m x 4.5m)
Bedroom Five: 18'1'' x 17'1'' (5.5m x 5.2m)
Bedroom Six: 18'1'' x 13'11'' (5.5m x 4.3m)
Bedroom Seven: 15'3'' x 14'4'' (4.6m x 4.4m)
Bedroom Eight: 14' x 11'7'' (4.3m x 3.5m)
Bedroom Ten: 14'6'' x 9'5'' (4.4m x 2.9m)

Cellar

Room One: 15'9'' x 11'1'' (4.8m x 3.4m)
Room Two: 26'2'' x 7'3'' (8.0m x 2.2m)
Room Three: 26'2'' x 7'3'' (8.0m x 2.2m)
Room Four: 11'1'' x 8'11'' (3.4m x 2.7m)

Dairy Ground Floor

Room One: 10'10'' x 7'8'' (3.3m x 2.3m)
Room Two: 15' x 15' (4.6m x 4.6m)
Room three: 15' x 12' (4.6m x 3.7m)
Room Four: 15'1'' x 6'6'' (4.6m x 2.0m)
Room Five: 15' x 9'9'' (4.6m x 3.0m)
Room Six: 14'5'' x 10'10'' (4.4m x 3.3m)
Room Seven: 11' x 6' (3.4m x 1.8m)

Dairy First Floor

Room One: 15'9'' x 12'2'' (4.8m x 3.7m)
Room Two: 15'9'' x 12'2'' (4.8m x 3.7m)
Room Three: 15'6'' x 14'11'' (4.7m x 4.5m)
Room Four: 15' x 11'9'' (4.6m x 3.6m)

Location

Back to results...